Request a quote on stock# 16443| Specification | Description |
|---|---|
| Table Width | 78.75" |
| Table Lenght | 354.3" |
| X Travel | 354" |
| Y Travel | 90.55" |
| Z Travel | 39.5" |
| W Axis Travel | 59.5" |
| Distance Between Columns | 90.5" |
| Spindle Speed | 6-750 RPM |
| Spindle Taper | 60 |
| Spindle Drive | 100 HP |
| Maximum Feed Rates | 196 IPM |
| Maximum Rapid Traverse X & Y Axis | 590 IPM |
| Maximum Rapid Traverse Z Axis | 397 IPM |
| Distance Under Rail | 78.7" |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com