Request a quote on stock# 16783| Specification | Description |
|---|---|
| Table Width | 59" |
| Table Lenght | 292" |
| Maximum Table Load | 15000 lbs |
| X-Axis Travel | 135.5" |
| Y-Axis Travel | 60" |
| Z-Axis Travel | 58" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 10 rpm |
| Maximum | 1700 rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 40 hp |
| Tool Changer Positions | |
| Machine Weight |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com