Request a quote on stock# 16781| Specification | Description |
|---|---|
| Table Width | 43.5" |
| Table Lenght | 159" |
| Maximum Table Load | 15000 lbs |
| X-Axis Travel | 77" |
| Y-Axis Travel | 38" |
| Z-Axis Travel | 29" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 27 rpm |
| Maximum | 2700 rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 40 hp |
| Tool Changer Positions | |
| Machine Weight |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com