Request a quote on stock# 16768| Specification | Description |
|---|---|
| X-Axis Travel | 80" |
| Y-Axis Travel | 40" |
| Z-Axis Travel | 35" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 35 rpm |
| Maximum | 3500 rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 25 hp |
| Tool Changer Positions | 32 atc |
| Length | 90.5" |
| Width | 31.5" |
| Maximum Table Load | 13,200 lbs |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com