Request a quote on stock# 16752| Specification | Description |
|---|---|
| X-Axis Travel | 118" |
| Y-Axis Travel | 36" |
| Z-Axis Travel | 32" |
| Spindle Nose to Table Top Minimum | 4" |
| Maximum | 38" |
| Spindle Speed: Minimum (RPM) | 333 rpm |
| Maximum | 3500 rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 25/30 hp |
| Tool Changer Positions | 30 |
| Table Width | 32" |
| Table Lenght | 120" |
| Maximum Table Load | |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com