Request a quote on stock# 16739| Specification | Description |
|---|---|
| Width | 24.8" |
| Length | 24.8" |
| Number of Table/Pallet(s) | 2 |
| Indexing | 1 degree |
| Maximum Load | 1760 |
| X-Axis Travel | 39.7" |
| Y-Axis Travel | 31.8' |
| Z-Axis Travel | 32.2" |
| Spindle Speed: Minimum (RPM) | 50 |
| Maximum | 5000 |
| Spindle Taper | Cat 50 |
| Main Motor (HP) | 20/27 |
| Tool Changer Positions | 60 |
| Rapid Traverse Rates | 1181 ipm |
| Machine Dimensions | 221" X 138" X 128" |
| Machine Weight | 48,400 lbs |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com