Request a quote on stock# 16735| Specification | Description |
|---|---|
| Table Width | 40" |
| Table Length | 73" |
| Maximum Table Load | 4405 lbs |
| X-Axis Travel | 80" |
| Y-Axis Travel | 40" |
| Z-Axis Travel | 28.3" |
| Spindle Nose to Table Top Minimum | 4" |
| Maximum | 32.3" |
| Spindle Speed: Minimum (RPM) | 6 rpm |
| Maximum | 6000 rpm |
| Spindle Taper | CT 50 |
| Main Motor (HP) | 35 hp |
| Tool Changer Positions | 30 atc |
| Axis Rapid Traverse X, Y, Z | 590 ipm |
| Positioning Accuracy X, Y, Z | =/- 0.0002 inch |
| Machine Weight | 37,000 lbs |
| Floor Space | 256" X 166" |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com