Request a quote on stock# 16714| Specification | Description |
|---|---|
| X-Axis Travel | 78.7" |
| Y-Axis Travel | 62.9" |
| Z-Axis Travel | 39.37" |
| Spindle Nose to Table Top Minimum | 0 |
| Maximum | 53.15" |
| Spindle Speed: Minimum (RPM) | 30 RPM |
| Maximum | 2000 RPM |
| Spindle Taper | 50 |
| Main Motor (HP) | 30 HP |
| Tool Changer Positions | 24 |
| Table Length | 82.9" |
| Table Width | 47.3" |
| Maximum Table Load | 13,200 lbs |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com