Request a quote on stock# 16702| Specification | Description |
|---|---|
| X-Axis Travel | 360" |
| Y-Axis Travel | 220" |
| Z-Axis Travel | 60" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 10 rpm |
| Maximum | 2500 rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 125 hp |
| Distance Between Columns | 144" |
| Distance Under Rail | 84" |
| Tool Changer Positions | 88 atc |
| Width | |
| Length | |
| Maximum Table Load | lbs |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com