Request a quote on stock# 16698| Specification | Description |
|---|---|
| X- AxisTravel | 324" |
| Y-Axis Travel | 60" |
| Z-Axis Travel | 24" |
| W-Axis Travel | |
| Distance Between Columns | 77" |
| Spindle Nose to Table Top Minimum | 0 |
| Maximum | 33" |
| Spindle Speed: Minimum (RPM) | 0 rpm |
| Maximum | 6000 rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 35 hp |
| Tool Changer Positions | 30 atc |
| Width | 60" |
| Length | 324" |
| Maximum Table Load | |
| Rapids (X, Y, Z) |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com