Request a quote on stock# 16692| Specification | Description |
|---|---|
| Width | 40" |
| Length | 84" |
| Maximum Table Load | lbs |
| X-Axis Travel | 74" |
| Y-Axis Travel | 36" |
| Z-Axis Travel | 30" |
| Spindle Nose to Table Top Minimum | |
| Maximum | 30" |
| Spindle Speed: Minimum (RPM) | 10 rpm |
| Maximum | 5200 rpm |
| Spindle Taper | No 45 Monarch Special |
| Main Motor (HP) | 30 |
| Tool Changer Positions | 36 atc |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com