Request a quote on stock# 16691| Specification | Description |
|---|---|
| X- AxisTravel | 108" |
| Y-Axis Travel | 69" |
| Z-Axis Travel | 15.7" |
| W-Axis Travel | 35.4." |
| Distance Between Columns | 65" |
| Spindle Nose to Table Top Minimum | |
| Maximum | 51.2" |
| Spindle Speed: Minimum (RPM) | |
| Maximum | 3000 |
| Spindle Taper | 50 |
| Main Motor (HP) | 30 HP |
| Tool Changer Positions | 24 ATC |
| Width | 47.2" |
| Length | 98.4" |
| Maximum Table Load | 11,000 lbs |
| Rapids (X, Y, Z) | 393/ 189 IPM |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com