Request a quote on stock# 16675| Specification | Description |
|---|---|
| X-Axis Travel | 50" |
| Y-Axis Travel | 25.6" |
| Z-Axis Travel | 25.6" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 20 |
| Maximum (RPM) | 4000 |
| Spindle Taper | 50 |
| Main Motor (HP) | 20/25 HP |
| Tool Changer Positions | 30 |
| Width | 25.6" |
| Length | 50" |
| Maximum Table Load |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com