Request a quote on stock# 16458| Specification | Description |
|---|---|
| Width | 78.7" |
| Length | 250.85" |
| Maximum Table Load | 44,000 lbs |
| X-Axis Travel | 255" |
| Y-Axis Travel | 82.75" |
| Z-Axis Travel | 31.5" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | |
| Maximum | 10,000 RPM |
| Spindle Taper | 50 |
| Main Motor (HP) | 36 HP |
| Tool Changer Positions | 40atc |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com