Request a quote on stock# 16457| Specification | Description |
|---|---|
| X-Axis Travel | 275" |
| Y-Axis Travel | 70.8" |
| Z-Axis Travel | 32" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | |
| Maximum | 6000rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 35hp |
| Tool Changer Positions | 40atc |
| Width | 59" |
| Length | 275" |
| Maximum Table Load | 45,200 lbs |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com