Request a quote on stock# 16447| Specification | Description |
|---|---|
| X-Axis Travel | 204.7" |
| Y-Axis Travel | 141.7" AAC, ATC |
| Z-Axis Travel | 31.5" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 3000 |
| Maximum | |
| Spindle Taper | CAT 50 |
| Main Motor (HP) | 40 |
| Tool Changer Positions | 160 |
| Width | 98.4" |
| Length | 196.9" |
| Maximum Table Load | 77,000 lbs |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com