Request a quote on stock# 16309| Specification | Description |
|---|---|
| X-Axis Travel | 157.6" |
| Y-Axis Travel | 90.6" |
| Z-Axis Travel | 15.76" |
| Spindle Nose to Table Top Minimum | |
| Maximum | 59.1" |
| Spindle Speed: Minimum (RPM) | 35 |
| Maximum | 2300 |
| Spindle Taper | 50 |
| Main Motor (HP) | 30 |
| Tool Changer Positions (ATC) | 50 |
| Width | 161.5" |
| Length | 59.1" |
| Maximum Table Load (lbs) | 26460 |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com