Request a quote on stock# 16254| Specification | Description |
|---|---|
| Width | 58" |
| Length | 240" |
| Maximum Table Load | lbs |
| X-Axis Travel | 240" |
| Y-Axis Travel | 76" |
| Z-Axis Travel | 37" |
| Spindle Nose to Table Top Minimum | |
| Maximum | 48" |
| Spindle Speed: Minimum (RPM) | rpm |
| Maximum | 2500rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 27.5hp |
| Tool Changer Positions | 24*atc |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com