Request a quote on stock# 15976| Specification | Description |
|---|---|
| X-Axis Travel | 110" |
| Y-Axis Travel | 106" |
| Z-Axis Travel | 40" |
| Spindle Nose to Table Top Minimum | 10" |
| Maximum | 49" |
| Spindle Speed: Minimum (RPM) | 10rpm |
| Maximum | 4000**rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 40*hp |
| Tool Changer Positions | 60atc |
| Width | 49.5" |
| Length | 98.6" |
| Maximum Table Load | 22000lbs |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com