Request a quote on stock# 15808| Specification | Description |
|---|---|
| Width | 25" |
| Length | 45" |
| Maximum Table Load | lbs |
| X-Axis Travel | 41.3" |
| Y-Axis Travel | 22.05" |
| Z-Axis Travel | 17.72" |
| Spindle Nose to Table Top Minimum | 6.3" |
| Maximum | 24" |
| Spindle Speed: Minimum (RPM) | rpm |
| Maximum | 6000rpm |
| Spindle Taper | 50 |
| Main Motor (HP) | 10/15hp |
| Tool Changer Positions | 32atc |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com