Request a quote on stock# 15772| Specification | Description |
|---|---|
| Width | 49" |
| Length | 118" |
| Maximum Table Load | lbs |
| X-Axis Travel | 98" |
| Y-Axis Travel | 49" |
| Z-Axis Travel | 43" |
| Spindle Nose to Table Top Minimum | 9.25" |
| Maximum | 52.9" |
| Spindle Speed: Minimum (RPM) | 50 |
| Maximum | 5000 |
| Spindle Taper | 50 |
| Main Motor (HP) | 30 |
| Tool Changer Positions (ATC) | 40 |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com