Request a quote on stock# 15591| Specification | Description |
|---|---|
| Width | 20.8" |
| Length | 47.2" |
| Maximum Table Load | 1500lbs |
| X-Axis Travel | 40" |
| Y-Axis Travel | 20" |
| Z-Axis Travel | 20" |
| Spindle Nose to Table Top Minimum | 7.8" |
| Maximum | 27.8" |
| Spindle Speed: Minimum (RPM) | 40rpm |
| Maximum | 8000rpm |
| Spindle Taper | 40 |
| Main Motor (HP) | 15/10/7.5hp |
| Tool Changer Positions | 20atc |
| Maximum Table Load | lbs |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com