Request a quote on stock# 15073| Specification | Description |
|---|---|
| Width | 80" |
| Length | 256" |
| Maximum Table Load | 44100lbs |
| X-Axis Travel | 177" |
| Y-Axis Travel | 106" |
| Z-Axis Travel | 49" |
| Spindle Nose to Table Top Minimum | |
| Maximum | |
| Spindle Speed: Minimum (RPM) | 50rpm |
| Maximum | 4000rpm |
| Spindle Taper | ISO 50 |
| Main Motor (HP) | 52hp |
| Tool Changer Positions | atc |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com