Request a quote on stock# 16943| Specification | Description |
|---|---|
| Swing | 45.3" |
| Swing Over Cross Slide | 39.3" |
| Maximum Machining Diameter | 20.4" |
| Distance Between Centers | 40" |
| Spindle Speed (Minimum) | 8 rpm |
| Spindle Speed ( Maximum) | 750 rpm |
| Spindle Bore | 8.5" |
| Spindle Drive | 49 hp |
| Spindle Nose | A2-15 |
| Number Of Positions | 4 & 6 |
| X-Axis Travel | |
| Z-Axis Travel | |
| Quill Diameter | |
| Quill Travel | |
| Taper | |
| Body Travel | |
| Diameter | 24" Hydraulic |
| Hole Diameter | |
| Number of Jaws | 3 |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com