Request a quote on stock# 16791| Specification | Description |
|---|---|
| Swing | 43" |
| Swing Over Cross Slide | 26" |
| Maximum Machining Diameter | 26" |
| Maximum Machining Length | 236" |
| Spindle Speed: Minimum (RPM) | 15 rpm |
| Maximum | 1480 rpm |
| Spindle Bore | 4.13" |
| Spindle Nose | A2-11 |
| Main Motor (HP) | 35 hp |
| Number Of Positions | 8 |
| X-Axis Travel | 236" |
| Z-Axis Travel | |
| Diameter | 32" |
| Number of Jaws | 4 |
| Rapid Traverse Rate (X axis) | |
| Rapid Traverse (Z Axis) |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com