Request a quote on stock# 16773| Specification | Description |
|---|---|
| Swing | 28.1" |
| Swing Over Cross Slide | 19.7" |
| Maximum Machining Diameter | 29.3" |
| Maximum Machining Length | 30" |
| Spindle Speed: Minimum (RPM) | 35 rpm |
| Maximum | 3500 rpm |
| Spindle Bore | 4.13" |
| Spindle Nose | A2-8 |
| Main Motor (HP) | 40 HP |
| Number Of Positions | 12 |
| X-Axis Travel | 9.8" |
| Z-Axis Travel | 31.5" |
| Diameter | 12" |
| Number of Jaws | 3 |
| Rapid Traverse Rate (X axis) | 590 ipm |
| Rapid Traverse (Z Axis) | 944 ipm |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com