Request a quote on stock# 16746| Specification | Description |
|---|---|
| Swing | 60" |
| Swing Over Cross Slide | 60" |
| Maximum Machining Diameter | 60" |
| Distance Between Centers | |
| Spindle Speed: Minimum (RPM) | 6 rpm |
| Maximum | 300 rpm |
| Spindle Bore | 13" |
| Main Motor | 50 hp |
| Spindle Nose | A2-20 |
| Number Of Positions | 4 |
| X-Axis Travel | 32" |
| Z-Axis Travel | 15" |
| Quill Diameter | |
| Quill Travel | |
| Taper | MT |
| Body Travel | |
| Diameter | |
| Hole Thru | |
| Number of Jaws | |
| Machine Weight | 31,000 lbs |
| Floor space | 181" X 190" |
| Overall Height | 121" |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com