Request a quote on stock# 16639| Specification | Description |
|---|---|
| Swing | 25" |
| Swing Over Cross Slide | 15.5" |
| Maximum Machining Diameter | 15.5" |
| Distance Between Centers | 31.1" |
| Spindle Speed: Minimum (RPM) | 20 |
| Maximum | 1200 |
| Spindle Bore | 6.75" |
| Main Motor | 40 HP |
| Spindle Nose | A1-15 |
| Number Of Positions | 8 |
| X-Axis Travel | 14" |
| Z-Axis Travel | 31.1" |
| Quill Diameter | |
| Quill Travel | |
| Taper | |
| Body Travel | |
| Chuck Diameter | 15" |
| Hole Thru | |
| Number of Jaws | 3 |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com