Request a quote on stock# 16615| Specification | Description |
|---|---|
| Swing | 17.32" |
| Swing Over Cross Slide | 9.45" |
| Maximum Machining Diameter | 11.81" |
| Distance Between Centers | 19.68" |
| Spindle Speed: Minimum (RPM) | 25 |
| Maximum | 5000 |
| Spindle Bore | 2.44" |
| Main Motor | 25 HP |
| Spindle Nose | A2-6 |
| Number Of Tool Positions | 8 |
| X-Axis Travel | 7.09" |
| Z-Axis Travel | 20.125" |
| Quill Diameter | |
| Quill Travel | |
| Taper | MT |
| Body Travel | |
| Diameter | 8" |
| Hole Thru | 2" |
| Number of Jaws | 3 |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com