Request a quote on stock# 16613| Specification | Description |
|---|---|
| Swing | 17.32" |
| Swing Over Cross Slide | 10" |
| Maximum Machining Diameter | 10" |
| Distance Between Centers | 19.69" |
| Spindle Speed: Minimum (RPM) | 20 |
| Maximum | 3600 |
| Spindle Bore | 3.15" |
| Main Motor | 20 hp |
| Spindle Nose | A2-8 |
| Number Of Positions | 8 |
| X-Axis Travel | 7.09" |
| Z-Axis Travel | 20.08" |
| Quill Diameter | 3.15" |
| Quill Travel | 5.12" |
| Taper | #4 MT |
| Body Travel | 18.11" |
| Chuck Diameter | 10" |
| Hole Thru | 3.15" |
| Number of Jaws | 3 |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com