Request a quote on stock# 16486| Specification | Description |
|---|---|
| Swing | 20.47" |
| Swing Over Cross Slide | 12.20" |
| Maximum Machining Diameter | 13.39" |
| Distance Between Centers | 39.5" |
| Spindle Speed: Minimum (RPM) | 40rpm |
| Maximum | 3500rpm |
| Spindle Bore | 3.15" |
| Main Motor | 40/30hp |
| Spindle Nose | A2-8 |
| Number Of Positions | 12 +10 |
| X-Axis Travel | 9.65/ 7.08" |
| Z-Axis Travel | 20.47/ 20.47" |
| Quill Diameter | |
| Quill Travel | |
| Taper | MT |
| Body Travel | |
| Diameter | 18" |
| Hole Thru | |
| Number of Jaws | 3 |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com