Request a quote on stock# 16390| Specification | Description |
|---|---|
| Maximum Swing | 28.4" |
| Maximum Turning Diameter | 13.77" |
| Maximum Turning Length | 39.37" |
| Distance Between Front & Rear Spindles | 49.6" |
| Chuck Size | 15" |
| Spindle Bore | 3.0" |
| Bar Capacity | 2.5" |
| Spindle Drive | 15/20 AC |
| Spindle Speed | 30-5000 RPM |
| Rear Spindle Chuck Size | 6" |
| Rear Spindle Drive | 7/10 HP |
| Rear spindle Speed | 30-6000 RPM |
| Mill Drill Number of tools | 24 |
| Mill Drill Spindle Speed | 20-6000 RPM |
| Mill Drill Drive | 3/5 HP |
| Minimum Index Angle | .001 Degrees |
| Type of Turret | VDI, Servo Driven |
| Number of Turrets | 2 |
| Number of Stations | 24 |
| Tool Size (Turning) | 1" X 1" |
| Tool Size (Boring) | 1.5" |




Opincar Machinery
7857 S. Lamar Rd
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com