Request a quote on stock# 16388| Specification | Description |
|---|---|
| Maximum Swing, (Upper/Lower) | 20"/ 17" |
| Maximum Turning Diameter | 17" |
| Maximum Turning Length | 17.72" |
| Distance Between Front & Rear Spindles | |
| Chuck Size | 6" |
| Spindle Bore | 2.4" |
| Bar Capacity | 2" |
| Spindle Drive (R/L Spinlde) | 14.75 hp, 7.37 hp |
| Spindle Speed | 54-4000 rpm |
| Rear Spindle Chuck Size | 5" |
| Rear Spindle Drive | 7.37 hp |
| Rear spindle Speed | 4500 rpm |
| Mill Drill Number of tools | 11 |
| Mill Drill Spindle Speed | 150 rpm-4000 rpm |
| Number of Turrets | (2) |
| Number of Stations (Upper/Lower) | 12/10 |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com