Request a quote on stock# 16009| Specification | Description |
|---|---|
| Swing | 26.70" |
| Swing Over Cross Slide | 20" |
| Maximum Machining Diameter | 11.8" |
| Maximum Machining Length | 19.2" |
| Spindle Speed: Minimum | 50rpm |
| Maximum | 5000 |
| Hole | 2.2" |
| Motor | 15hp |
| Nose | JIS A2-5 |
| Maximum Spindle Speed | 60rpm |
| Hole | 6000" |
| Motor | 5hp |
| Number of Positions (upper + lower) | 24 |
| X-Axis Travel (upper / lower) | |
| Z-Axis Travel (upper / lower) | |
| Diameter | |
| Hole Thru | 1.7" |
| Number of Jaws |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com