Request a quote on stock# 14958| Specification | Description |
|---|---|
| Swing | 32" |
| Swing Over Cross Slide | 27" |
| Maximum Machining Diameter | 27" |
| Distance Between Centers | 360" |
| Spindle Speed: Minimum (RPM) | 7rpm |
| Maximum | 1075rpm |
| Spindle Bore | 4.375" |
| Main Motor | 50hp |
| Spindle Nose | 11-D1 |
| Number Of Positions | |
| X-Axis Travel | |
| Z-Axis Travel | |
| Quill Diameter | |
| Quill Travel | |
| Taper | MT |
| Body Travel | |
| Diameter | 24" |
| Hole Thru | |
| Number of Jaws | 4 |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com